Website Created by KFTO |
Scudder Family Tree |
|
---|
Mary Hart Butcher - Edgar Donaldson Wamsley
Residences1858 - Huttonsville, Randolph, Virginia | 1870 - Reynolds, Randolph, West Virginia 1880 - Huttonsville, Randolph, West Virginia 1900 - Huttonsville, Randolph, West Virginia 1910 - Huttonsville, Randolph, West Virginia 1920 - Huttonsville, Randolph, West Virginia 1937 - Moundsville, Marshall, West Virginia |
|
|
---|
![]() | ||
27 Feb 1856 - 1 Sep 1939 | ||
![]() | Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Jacob See Wamsley & Minerva Hamilton |
|
---|
Children
Last Updated - 21 Apr 2023 |
|
---|